DSCP Class | DSCP Value Binary | DSCP Value Decimal | Drop Probability | Legacy IP Precedence Conversion |
DF (CS0) | 000 000 | 0 | 0 | |
CS1 | 001 000 | 8 | 1 | |
AF11 | 001 010 | 10 | Low | 1 |
AF12 | 001 100 | 12 | Medium | 1 |
AF13 | 001 110 | 14 | High | 1 |
CS2 | 010 000 | 16 | 2 | |
AF21 | 010 010 | 18 | Low | 2 |
AF22 | 010 100 | 20 | Medium | 2 |
AF23 | 010 010 | 22 | High | 2 |
CS3 | 011 000 | 24 | 3 | |
AF31 | 011 010 | 26 | Low | 3 |
AF32 | 011 100 | 28 | Medium | 3 |
AF33 | 011 110 | 30 | High | 3 |
CS4 | 100 000 | 32 | 4 | |
AF41 | 100 010 | 34 | Low | 4 |
AF42 | 100 100 | 36 | Medium | 4 |
AF43 | 100 110 | 38 | High | 4 |
CS5 | 101 000 | 40 | 5 | |
EF | 101 110 | 46 | 5 | |
CS6 | 110 000 | 48 | 6 | |
CS7 | 111 000 | 56 | 7 |
DSCP Per-Hop Behaviours: Summary Table
by
Tags:
Leave a Reply