LS Type | Name | Description |
0x2001 | Router | Describe the state and cost to reach a routers interface in an area |
0x2002 | Network | A LSA that announces all of the routers attached to the link including itself |
0x2003 | Interarea Prefix | Describes routes to IPv6 address prefixes that belong to other areas |
0x2004 | Interarea Router | Announces the interface addresses of autonomous system boundary routers in other areas |
0x4005 | AS External | AS External LSAs that are default routes or routes learned through redistribution from other routing protocols |
0x2007 | NSSA | Autonomous system boundary routers that are located in not-so-stubby areas |
0x0008 | Link | A mapping of the global unicast address prefixes associated with an interface to the link-local interface IP address of the router. Only shared between routers utilising the same link |
0x2009 | Intra-area Prefix | The intra-area prefix is used to advertise one or more IPv6 prefixes that are part of a router, stub, or transit network area. |
OSPFv3 LSA Types
by
Tags:
Leave a Reply